
Course Fees - 2008 Season
All fees are "per person"
Note: NO spectators under 18 years of age.
Click here for weekend specials
| Our schedule of prices: |
| Weekdays | Weekends | |||
| 9 Holes walking | $15.00 | $16.50 | ||
| 9 Holes with 1/2 cart | $21.00 | $22.50 | ||
| 18 Holes walking | $30.00 | $33.00 | ||
| 18 Holes with 1/2 cart | $42.00 | $45.00 | ||
| 3rd Nine walking - additional | $11.00 | $11.00 | ||
| 3rd Nine with 1/2 cart - additional | $17.00 | $17.00 | ||
| Package deal - 36 holes walking | $41.00 | $44.00 | ||
| Package deal - 36 holes with 1/2 cart | $65.00 | $68.00 | ||
| Rates for Seniors* - Weekdays before 3 pm: |
| Walking: - 9 Holes | $10.00 | - | ||
| Walking: - 18 Holes | $20.00 | - | ||
| With 1/2 Cart: - 9 Holes | $12.50 | - | ||
| With 1/2 Cart: - 18 Holes | $25.00 | - | ||
| 3rd Nine Walking | $6.00 | - | ||
| 3rd Nine With 1/2 Cart | $10.00 | - | ||
| 36 Holes Walking | $26.00 | - | ||
| 36 Holes With 1/2 Cart | $48.00 | - | ||
| Monday Cart Special: - 9 Holes (7 am - noon) | $10.00 | - | ||
| Monday Cart Special: - 18 Holes (7 am - noon) | $20.00 | - | ||
| Rates for Juniors*** : |
| Juniors*** walking - 9 Holes | $10.00 | $10.00 | ||
| Juniors*** walking - 18 Holes | $20.00 | $20.00 |
| Season Passes for Unlimited Play (Greens Fees Only): |
| CHARGE OR DEBIT - 1st family Member | $900.00 | |
| 2nd family Member** | $450.00 | |
| Each Additional Family Member** | $225.00 | |
| CASH OR CHECK DISCOUNT - 1st Family Member | $850.00 | |
| 2nd Family Member** | $425.00 | |
| Each Additional Family Member** | $214.50 |
Passes available for 20 rounds of golf for the price of 18!
MUST BE 18 YEARS OLD TO RENT A CART
* "Senior" is age 60 or older, with Golden Buckye Card or other proof of age.
** "Family Member" is a spouse or child age 21 or younger, living at home.
*** "Junior" is age 17 or younger.